Dwarf team roster
The Dwarf roster has 5 positions. The cheapest player is the Dwarf Lineman at 70,000 gp, the quickest is the Dwarf Runner with MA 6, and the strongest is the Deathroller with ST 7. Team re-rolls cost 60,000 gp each.
Make Dwarf cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Lineman Lineman, Dwarf | 0-16 | 70,000 gp | 4 | 3 | 4+ | 5+ | 10+ | Block, Defensive, Thick Skull | D, G | S |
| Dwarf Runner Runner, Dwarf | 0-2 | 80,000 gp | 6 | 3 | 3+ | 4+ | 9+ | Sprint, Sure Hands, Thick Skull | G, P | A, S |
| Dwarf Blitzer Blitzer, Dwarf | 0-2 | 100,000 gp | 5 | 3 | 4+ | 4+ | 10+ | Block, Diving Tackle, Tackle, Thick Skull | G, S | P |
| Troll Slayer Special, Dwarf | 0-2 | 95,000 gp | 5 | 3 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull | G, S | D |
| Deathroller Big Guy, Dwarf, Special | 0-1 | 170,000 gp | 5 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player, Juggernaut, Loner (4+), Mighty Blow, No Ball, Secret Weapon, Stand Firm | D, S | G |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Worlds Edge Superleague, Brawlin' Brutes, Bribery and Corruption