Necromantic Horror team roster
The Necromantic Horror roster has 5 positions. The cheapest player is the Zombie Lineman at 40,000 gp, the quickest is the Werewolf with MA 8, and the strongest is the Flesh Golem with ST 4. Team re-rolls cost 70,000 gp each.
Make Necromantic Horror cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Zombie Lineman Human, Lineman, Undead, Zombie | 0-16 | 40,000 gp | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | D, G | A, S |
| Ghoul Runner Ghoul, Runner, Undead | 0-2 | 75,000 gp | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | A, G | D, P, S |
| Wraith Blocker, Undead, Wraith | 0-2 | 85,000 gp | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Ball, Regeneration, Sidestep | G, S | A, D |
| Flesh Golem Blocker, Construct, Undead | 0-2 | 110,000 gp | 4 | 4 | 4+ | 6+ | 10+ | Regeneration, Stand Firm, Thick Skull, Unsteady | G, S | A, D |
| Werewolf Blitzer, Undead, Werewolf | 0-2 | 120,000 gp | 8 | 3 | 3+ | 3+ | 9+ | Claws, Frenzy, Regeneration | A, G | D, P, S |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Sylvanian Spotlight, Masters of Undeath