Shambling Undead team roster
The Shambling Undead roster has 5 positions. The cheapest player is the Skeleton Lineman at 40,000 gp, the quickest is the Ghoul Runner with MA 7, and the strongest is the Mummy with ST 5. Team re-rolls cost 70,000 gp each.
Make Shambling Undead cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Lineman Human, Lineman, Skeleton, Undead | 0-16 | 40,000 gp | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | A, D, S |
| Zombie Lineman Human, Lineman, Undead, Zombie | 0-16 | 40,000 gp | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | D, G | A, S |
| Ghoul Runner Ghoul, Runner, Undead | 0-2 | 75,000 gp | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | A, G | D, P, S |
| Wight Blitzer Blitzer, Human, Skeleton, Undead | 0-2 | 95,000 gp | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration, Tackle, Thick Skull | G, S | A, D |
| Mummy Big Guy, Blocker, Human, Undead | 0-2 | 125,000 gp | 3 | 5 | 5+ | 6+ | 10+ | Mighty Blow, Regeneration | S | A, G |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Sylvanian Spotlight, Masters of Undeath