Norse team roster
The Norse roster has 6 positions. The cheapest player is the Beer Boar at 20,000 gp, the quickest is the Valkyrie with MA 7, and the strongest is the Yhetee with ST 5. Team re-rolls cost 60,000 gp each.
Make Norse cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Norse Raider Lineman, Human | 0-16 | 50,000 gp | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull, Unsteady | G | A, P, S |
| Beer Boar Special, Animal | 0-2 | 20,000 gp | 5 | 1 | 3+ | - | 6+ | Dodge, No Ball, Pick-me-up, Stunty, Titchy | A | |
| Norse Berserker Blitzer, Human | 0-2 | 90,000 gp | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | G, S | A, P |
| Valkyrie Catcher, Human, Thrower | 0-2 | 95,000 gp | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | A, G, P | S |
| Ulfwerener Blocker, Human | 0-2 | 105,000 gp | 6 | 4 | 4+ | 6+ | 9+ | Frenzy, Unsteady | G, S | A |
| Yhetee Big Guy, Yhetee | 0-1 | 140,000 gp | 5 | 5 | 4+ | 6+ | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | A, G |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Old World Classic or Chaos Clash, Favoured of Khorne (if Chaos Clash is chosen)